Congressional Effectiveness Rankings

House of Representatives

326 Members with Successful Bills

Senate

48 Members with Successful Bills

House of Representatives Success Rates

Rank Name Party-State Bills Sponsored Bills Passed Success Rate Actions
1 Frank Mrvan D-IN 15 4 26.67%
2 Harold Rogers R-KY 143 27 18.88%
3 Henry Cuellar D-TX 120 16 13.33%
4 Wesley Hunt R-TX 11 1 9.09%
5 Val Hoyle D-OR 12 1 8.33%
6 Aumua Radewagen R-AS 37 3 8.11%
7 Russell Fry R-SC 13 1 7.69%
8 James Clyburn D-SC 120 9 7.50%
9 Lucy McBath D-GA 55 4 7.27%
10 Michael Simpson R-ID 155 11 7.10%
11 Michael Guest R-MS 44 3 6.82%
12 Gary Peters D-MI 696 47 6.75%
13 Mike Collins R-GA 15 1 6.67%
14 Michelle Fischbach R-MN 45 3 6.67%
15 Dale Strong R-AL 15 1 6.67%
16 Hakeem Jeffries D-NY 128 8 6.25%
17 Adrian Smith R-NE 114 7 6.14%
18 Kay Granger R-TX 101 6 5.94%
19 Laurel Lee R-FL 17 1 5.88%
20 Celeste Maloy R-UT 17 1 5.88%
21 Lisa McClain R-MI 53 3 5.66%
22 Christopher Smith R-NJ 889 50 5.62%
23 Mike Garcia R-CA 36 2 5.56%
24 Brett Guthrie R-KY 129 7 5.43%
25 Steny Hoyer D-MD 375 20 5.33%
26 Mike Bost R-IL 115 6 5.22%
27 John Carter R-TX 136 7 5.15%
28 Ann Wagner R-MO 117 6 5.13%
29 David Scott D-GA 98 5 5.10%
30 Mike Levin D-CA 99 5 5.05%
31 J. Hill R-AR 119 6 5.04%
32 Ken Calvert R-CA 253 12 4.74%
33 David Trone D-MD 106 5 4.72%
34 Sam Graves R-MO 256 12 4.69%
35 Jennifer Wexton D-VA 64 3 4.69%
36 Earl Carter R-GA 150 7 4.67%
37 Aaron Bean R-FL 22 1 4.55%
38 Erin Houchin R-IN 22 1 4.55%
39 Mike Johnson R-LA 66 3 4.55%
40 Terri Sewell D-AL 110 5 4.55%
41 Andrea Salinas D-OR 22 1 4.55%
42 Seth Moulton D-MA 90 4 4.44%
43 Sanford Bishop D-GA 137 6 4.38%
44 Robert Aderholt R-AL 92 4 4.35%
45 Lizzie Fletcher D-TX 46 2 4.35%
46 Robin Kelly D-IL 138 6 4.35%
47 Morgan Luttrell R-TX 23 1 4.35%
48 Virginia Foxx R-NC 232 10 4.31%
49 Darrell Issa R-CA 348 15 4.31%
50 Bennie Thompson D-MS 241 10 4.15%
51 Larry Bucshon R-IN 97 4 4.12%
52 Ro Khanna D-CA 146 6 4.11%
53 Nancy Pelosi D-CA 199 8 4.02%
54 Pete Aguilar D-CA 75 3 4.00%
55 John Boozman R-AR 379 15 3.96%
56 Rick Allen R-GA 51 2 3.92%
57 Robert Garcia D-CA 26 1 3.85%
58 Jennifer Kiggans R-VA 26 1 3.85%
59 William Timmons R-SC 26 1 3.85%
60 Mike Thompson D-CA 340 13 3.82%
61 Garret Graves R-LA 105 4 3.81%
62 Darin LaHood R-IL 105 4 3.81%
63 Frank Lucas R-OK 110 4 3.64%
64 Michael McCaul R-TX 248 9 3.63%
65 Jack Bergman R-MI 84 3 3.57%
66 Mark Takano D-CA 203 7 3.45%
67 Trent Kelly R-MS 59 2 3.39%
68 Young Kim R-CA 59 2 3.39%
69 David Joyce R-OH 119 4 3.36%
70 Monica De La Cruz R-TX 30 1 3.33%
71 Thomas Suozzi D-NY 60 2 3.33%
72 Lloyd Doggett D-TX 241 8 3.32%
73 Tom Cole R-OK 213 7 3.29%
74 Eleanor Norton D-DC 1,036 34 3.28%
75 Raja Krishnamoorthi D-IL 127 4 3.15%
76 Ben Cline R-VA 32 1 3.13%
77 Mike Carey R-OH 32 1 3.13%
78 Juan Ciscomani R-AZ 32 1 3.13%
79 C. Franklin R-FL 32 1 3.13%
80 Richard Hudson R-NC 128 4 3.13%
81 Ann Kuster D-NH 161 5 3.11%
82 Eric Swalwell D-CA 98 3 3.06%
83 Ruben Gallego D-AZ 131 4 3.05%
84 Blaine Luetkemeyer R-MO 230 7 3.04%
85 Markwayne Mullin R-OK 133 4 3.01%
86 Richard Neal D-MA 233 7 3.00%
87 Grace Napolitano D-CA 100 3 3.00%
88 Josh Brecheen R-OK 34 1 2.94%
89 Nicholas Langworthy R-NY 34 1 2.94%
90 Darren Soto D-FL 137 4 2.92%
91 Joe Neguse D-CO 275 8 2.91%
92 John Curtis R-UT 140 4 2.86%
93 Jill Tokuda D-HI 35 1 2.86%
94 Jimmy Gomez D-CA 71 2 2.82%
95 Tom McClintock R-CA 143 4 2.80%
96 Cathy McMorris Rodgers R-WA 215 6 2.79%
97 Nick LaLota R-NY 36 1 2.78%
98 David Rouzer R-NC 72 2 2.78%
99 Steve Scalise R-LA 110 3 2.73%
100 Brad Wenstrup R-OH 110 3 2.73%
101 Robert Latta R-OH 222 6 2.70%
102 Burgess Owens R-UT 37 1 2.70%
103 Brendan Boyle D-PA 113 3 2.65%
104 Doug LaMalfa R-CA 113 3 2.65%
105 Jerry Moran R-KS 678 18 2.65%
106 Thomas Carper D-DE 798 21 2.63%
107 Brian Mast R-FL 114 3 2.63%
108 Pete Stauber R-MN 76 2 2.63%
109 Troy Balderson R-OH 39 1 2.56%
110 Tom Emmer R-MN 119 3 2.52%
111 Henry Johnson D-GA 238 6 2.52%
112 Steve Cohen D-TN 438 11 2.51%
113 Tim Walberg R-MI 199 5 2.51%
114 Stephen Lynch D-MA 240 6 2.50%
115 Kweisi Mfume D-MD 80 2 2.50%
116 Raúl Grijalva D-AZ 402 10 2.49%
117 Andy Barr R-KY 163 4 2.45%
118 James Comer R-KY 41 1 2.44%
119 Roger Wicker R-MS 698 17 2.44%
120 Bruce Westerman R-AR 82 2 2.44%
121 Chris Pappas D-NH 124 3 2.42%
122 Jeff Duncan R-SC 127 3 2.36%
123 Nydia Velázquez D-NY 470 11 2.34%
124 Danny Davis D-IL 387 9 2.33%
125 John Thune R-SD 952 22 2.31%
126 Dean Phillips D-MN 87 2 2.30%
127 Troy Carter D-LA 44 1 2.27%
128 Andy Harris R-MD 44 1 2.27%
129 Doris Matsui D-CA 267 6 2.25%
130 Gus Bilirakis R-FL 268 6 2.24%
131 Andrew Clyde R-GA 45 1 2.22%
132 Chuck Grassley R-IA 2,351 52 2.21%
133 Kyrsten Sinema I-AZ 181 4 2.21%
134 Doug Lamborn R-CO 183 4 2.19%
135 Mike Quigley D-IL 183 4 2.19%
136 Mike Rogers R-AL 92 2 2.17%
137 Patrick McHenry R-NC 139 3 2.16%
138 Frank Pallone D-NJ 558 12 2.15%
139 Chris Stewart R-UT 95 2 2.11%
140 Colin Allred D-TX 48 1 2.08%
141 Scott Fitzgerald R-WI 48 1 2.08%
142 Rashida Tlaib D-MI 96 2 2.08%
143 Robert Wittman R-VA 192 4 2.08%
144 John Larson D-CT 242 5 2.07%
145 Mark Amodei R-NV 97 2 2.06%
146 Angie Craig D-MN 97 2 2.06%
147 Gary Palmer R-AL 97 2 2.06%
148 Ron Estes R-KS 49 1 2.04%
149 Tracey Mann R-KS 49 1 2.04%
150 Daniel Meuser R-PA 49 1 2.04%
151 Paul Gosar R-AZ 347 7 2.02%
152 Nanette Barragán D-CA 100 2 2.00%
153 J. Correa D-CA 100 2 2.00%
154 Dwight Evans D-PA 50 1 2.00%
155 Gregory Meeks D-NY 201 4 1.99%
156 James McGovern D-MA 404 8 1.98%
157 Sara Jacobs D-CA 51 1 1.96%
158 Mike Kelly R-PA 153 3 1.96%
159 Debbie Wasserman Schultz D-FL 155 3 1.94%
160 Anna Eshoo D-CA 260 5 1.92%
161 Robert Scott D-VA 313 6 1.92%
162 Steve Womack R-AR 52 1 1.92%
163 John Sarbanes D-MD 105 2 1.90%
164 Alma Adams D-NC 159 3 1.89%
165 Kevin Hern R-OK 53 1 1.89%
166 Greg Stanton D-AZ 53 1 1.89%
167 Gregorio Sablan D-MP 160 3 1.88%
168 Ed Case D-HI 107 2 1.87%
169 James Himes D-CT 107 2 1.87%
170 Debbie Lesko R-AZ 107 2 1.87%
171 Ilhan Omar D-MN 108 2 1.85%
172 Adam Smith D-WA 216 4 1.85%
173 Brad Sherman D-CA 217 4 1.84%
174 Gerald Connolly D-VA 328 6 1.83%
175 Adam Schiff D-CA 328 6 1.83%
176 Rosa DeLauro D-CT 605 11 1.82%
177 Maria Salazar R-FL 55 1 1.82%
178 Thomas Tiffany R-WI 55 1 1.82%
179 Jacky Rosen D-NV 277 5 1.81%
180 Rick Larsen D-WA 168 3 1.79%
181 Blake Moore R-UT 56 1 1.79%
182 David Valadao R-CA 57 1 1.75%
183 Tammy Duckworth D-IL 459 8 1.74%
184 Josh Harder D-CA 115 2 1.74%
185 Bill Posey R-FL 232 4 1.72%
186 Mike Crapo R-ID 584 10 1.71%
187 Zoe Lofgren D-CA 351 6 1.71%
188 Jason Smith R-MO 117 2 1.71%
189 Joe Courtney D-CT 177 3 1.69%
190 Tony Gonzales R-TX 59 1 1.69%
191 Veronica Escobar D-TX 61 1 1.64%
192 Ashley Hinson R-IA 61 1 1.64%
193 Marcus Molinaro R-NY 61 1 1.64%
194 Troy Nehls R-TX 61 1 1.64%
195 H. Griffith R-VA 184 3 1.63%
196 John Moolenaar R-MI 63 1 1.59%
197 Julia Brownley D-CA 253 4 1.58%
198 Tony Cárdenas D-CA 190 3 1.58%
199 Ron Wyden D-OR 1,774 28 1.58%
200 Neal Dunn R-FL 65 1 1.54%
201 Teresa Leger Fernandez D-NM 65 1 1.54%
202 Austin Scott R-GA 65 1 1.54%
203 Jason Crow D-CO 131 2 1.53%
204 Derek Kilmer D-WA 196 3 1.53%
205 Glenn Thompson R-PA 132 2 1.52%
206 Paul Tonko D-NY 198 3 1.52%
207 Mark DeSaulnier D-CA 202 3 1.49%
208 Randy Feenstra R-IA 68 1 1.47%
209 Suzan DelBene D-WA 138 2 1.45%
210 Debbie Dingell D-MI 207 3 1.45%
211 Sylvia Garcia D-TX 69 1 1.45%
212 Charles Schumer D-NY 2,383 34 1.43%
213 Bill Huizenga R-MI 141 2 1.42%
214 Earl Blumenauer D-OR 500 7 1.40%
215 Martin Heinrich D-NM 431 6 1.39%
216 Haley Stevens D-MI 72 1 1.39%
217 Michael Lawler R-NY 74 1 1.35%
218 Mazie Hirono D-HI 595 8 1.34%
219 Frederica Wilson D-FL 150 2 1.33%
220 Don Bacon R-NE 152 2 1.32%
221 Susie Lee D-NV 76 1 1.32%
222 Jerrold Nadler D-NY 532 7 1.32%
223 Susan Wild D-PA 76 1 1.32%
224 Michael Waltz R-FL 77 1 1.30%
225 André Carson D-IN 155 2 1.29%
226 Richard Durbin D-IL 1,953 25 1.28%
227 Jim Costa D-CA 158 2 1.27%
228 David Kustoff R-TN 79 1 1.27%
229 David Schweikert R-AZ 159 2 1.26%
230 Jim Banks R-IN 162 2 1.23%
231 Betty McCollum D-MN 162 2 1.23%
232 Debbie Stabenow D-MI 732 9 1.23%
233 Bill Cassidy R-LA 576 7 1.22%
234 Jenniffer González-Colón R-PR 165 2 1.21%
235 Bill Foster D-IL 250 3 1.20%
236 Gregory Murphy R-NC 83 1 1.20%
237 Raul Ruiz D-CA 249 3 1.20%
238 Elise Stefanik R-NY 168 2 1.19%
239 Edward Markey D-MA 1,451 17 1.17%
240 Jack Reed D-RI 1,107 13 1.17%
241 Michael Burgess R-TX 440 5 1.14%
242 Vern Buchanan R-FL 176 2 1.14%
243 Donald Norcross D-NJ 88 1 1.14%
244 Marsha Blackburn R-TN 620 7 1.13%
245 Brian Babin R-TX 89 1 1.12%
246 Steve Daines R-MT 542 6 1.11%
247 Benjamin Cardin D-MD 1,364 15 1.10%
248 Sean Casten D-IL 91 1 1.10%
249 Jahana Hayes D-CT 92 1 1.09%
250 Cynthia Lummis R-WY 183 2 1.09%
251 Adriano Espaillat D-NY 186 2 1.08%
252 Andy Kim D-NJ 93 1 1.08%
253 Lauren Underwood D-IL 93 1 1.08%
254 Tammy Baldwin D-WI 654 7 1.07%
255 Kathy Castor D-FL 189 2 1.06%
256 Grace Meng D-NY 282 3 1.06%
257 C. Ruppersberger D-MD 94 1 1.06%
258 Tim Scott R-SC 380 4 1.05%
259 Dusty Johnson R-SD 97 1 1.03%
260 Mark Green R-TN 98 1 1.02%
261 Mikie Sherrill D-NJ 98 1 1.02%
262 Mario Diaz-Balart R-FL 99 1 1.01%
263 Marcy Kaptur D-OH 494 5 1.01%
264 Maria Cantwell D-WA 911 9 0.99%
265 Roger Williams R-TX 102 1 0.98%
266 Scott Peters D-CA 206 2 0.97%
267 Lisa Blunt Rochester D-DE 104 1 0.96%
268 Nancy Mace R-SC 104 1 0.96%
269 Nikema Williams D-GA 104 1 0.96%
270 Emanuel Cleaver D-MO 212 2 0.94%
271 Jared Huffman D-CA 213 2 0.94%
272 Joseph Morelle D-NY 106 1 0.94%
273 Kevin Cramer R-ND 214 2 0.93%
274 Marc Veasey D-TX 112 1 0.89%
275 Ted Lieu D-CA 228 2 0.88%
276 Abigail Spanberger D-VA 113 1 0.88%
277 Suzanne Bonamici D-OR 229 2 0.87%
278 Diana DeGette D-CO 234 2 0.85%
279 Stacey Plaskett D-VI 118 1 0.85%
280 Ayanna Pressley D-MA 118 1 0.85%
281 Ritchie Torres D-NY 118 1 0.85%
282 Lindsey Graham R-SC 716 6 0.84%
283 Eric Crawford R-AR 125 1 0.80%
284 Josh Gottheimer D-NJ 126 1 0.79%
285 Clay Higgins R-LA 127 1 0.79%
286 Jodey Arrington R-TX 133 1 0.75%
287 Dan Newhouse R-WA 140 1 0.71%
288 Pete Sessions R-TX 437 3 0.69%
289 Sherrod Brown D-OH 1,462 10 0.68%
290 Mark Pocan D-WI 148 1 0.68%
291 Chris Van Hollen D-MD 441 3 0.68%
292 William Keating D-MA 150 1 0.67%
293 Glenn Grothman R-WI 152 1 0.66%
294 Bonnie Watson Coleman D-NJ 152 1 0.66%
295 Ralph Norman R-SC 154 1 0.65%
296 Norma Torres D-CA 154 1 0.65%
297 Elissa Slotkin D-MI 161 1 0.62%
298 Ben Lujan D-NM 343 2 0.58%
299 W. Steube R-FL 171 1 0.58%
300 Jimmy Panetta D-CA 176 1 0.57%
301 Brian Fitzpatrick R-PA 179 1 0.56%
302 Shelley Capito R-WV 363 2 0.55%
303 Michael Turner R-OH 182 1 0.55%
304 Todd Young R-IN 361 2 0.55%
305 Yvette Clarke D-NY 184 1 0.54%
306 Matt Cartwright D-PA 368 2 0.54%
307 James Lankford R-OK 561 3 0.53%
308 Katie Porter D-CA 187 1 0.53%
309 Maxine Waters D-CA 578 3 0.52%
310 Dina Titus D-NV 198 1 0.51%
311 Donald Beyer D-VA 212 1 0.47%
312 Janice Schakowsky D-IL 422 2 0.47%
313 Judy Chu D-CA 217 1 0.46%
314 Peter Welch D-VT 432 2 0.46%
315 Barbara Lee D-CA 668 3 0.45%
316 John Garamendi D-CA 227 1 0.44%
317 Linda Sánchez D-CA 231 1 0.43%
318 Gwen Moore D-WI 256 1 0.39%
319 Kirsten Gillibrand D-NY 837 3 0.36%
320 Scott Perry R-PA 276 1 0.36%
321 Joe Wilson R-SC 313 1 0.32%
322 Al Green D-TX 329 1 0.30%
323 Bernard Sanders I-VT 1,098 3 0.27%
324 Tom Cotton R-AR 467 1 0.21%
325 Christopher Murphy D-CT 476 1 0.21%
326 Andy Biggs R-AZ 903 1 0.11%

Senate Success Rates

Rank Name Party-State Bills Sponsored Bills Passed Success Rate Actions
1 John Cornyn R-TX 1,436 45 3.13%
2 Laphonza Butler D-CA 33 1 3.03%
3 Deb Fischer R-NE 306 8 2.61%
4 Ron Johnson R-WI 567 14 2.47%
5 Dan Sullivan R-AK 447 11 2.46%
6 Jon Tester D-MT 794 19 2.39%
7 John Fetterman D-PA 44 1 2.27%
8 Mark Kelly D-AZ 133 3 2.26%
9 Eric Schmitt R-MO 46 1 2.17%
10 Susan Collins R-ME 1,154 25 2.17%
11 Jon Ossoff D-GA 191 4 2.09%
12 Alex Padilla D-CA 289 6 2.08%
13 Raphael Warnock D-GA 154 3 1.95%
14 Amy Klobuchar D-MN 1,266 24 1.90%
15 Mike Braun R-IN 460 8 1.74%
16 Lisa Murkowski R-AK 1,119 19 1.70%
17 John Kennedy R-LA 533 9 1.69%
18 Sheldon Whitehouse D-RI 623 10 1.61%
19 Catherine Cortez Masto D-NV 465 6 1.29%
20 Marco Rubio R-FL 1,476 19 1.29%
21 John Hoeven R-ND 470 6 1.28%
22 Jeff Merkley D-OR 951 11 1.16%
23 Margaret Hassan D-NH 289 3 1.04%
24 Mark Warner D-VA 620 6 0.97%
25 Mike Rounds R-SD 324 3 0.93%
26 Patty Murray D-WA 1,102 10 0.91%
27 Mitch McConnell R-KY 1,281 11 0.86%
28 Brian Schatz D-HI 581 5 0.86%
29 Rick Scott R-FL 469 4 0.85%
30 Tim Kaine D-VA 379 3 0.79%
31 Josh Hawley R-MO 258 2 0.78%
32 John Barrasso R-WY 645 5 0.78%
33 Bill Hagerty R-TN 282 2 0.71%
34 Thomas Tillis R-NC 609 4 0.66%
35 Jeanne Shaheen D-NH 921 6 0.65%
36 Ted Cruz R-TX 922 6 0.65%
37 Robert Casey D-PA 1,263 8 0.63%
38 James Risch R-ID 546 3 0.55%
39 Christopher Coons D-DE 635 3 0.47%
40 Tommy Tuberville R-AL 245 1 0.41%
41 Cory Booker D-NJ 749 3 0.40%
42 Joni Ernst R-IA 540 2 0.37%
43 Tina Smith D-MN 282 1 0.35%
44 Mike Lee R-UT 1,866 6 0.32%
45 Richard Blumenthal D-CT 921 2 0.22%
46 Joe Manchin D-WV 543 1 0.18%
47 Michael Bennet D-CO 621 1 0.16%
48 Elizabeth Warren D-MA 652 1 0.15%